Usage Statistics for boyermarketing.net

Summary Period: December 2016
Generated 01-Jan-2017 02:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 8704
Total Files 2006
Total Pages 6757
Total Visits 1182
Total KBytes 59650
Total Unique Sites 630
Total Unique URLs 73
Total Unique Referrers 49
Total Unique User Agents 145
. Avg Max
Hits per Hour 11 313
Hits per Day 280 678
Files per Day 64 175
Pages per Day 217 587
Sites per Day 20 61
Visits per Day 38 60
KBytes per Day 1924 7126
Hits by Response Code
Code 200 - OK 23.05% 2006
Code 206 - Partial Content 0.02% 2
Code 302 - Found 73.24% 6375
Code 304 - Not Modified 3.29% 286
Code 403 - Forbidden 0.40% 35

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 110 1.26% 34 1.69% 85 1.26% 31 2.62% 35 5.56% 1126 1.89%
2 542 6.23% 109 5.43% 430 6.36% 38 3.21% 32 5.08% 2429 4.07%
3 130 1.49% 67 3.34% 70 1.04% 35 2.96% 23 3.65% 4030 6.76%
4 134 1.54% 38 1.89% 101 1.49% 49 4.15% 54 8.57% 743 1.25%
5 106 1.22% 35 1.74% 86 1.27% 37 3.13% 39 6.19% 720 1.21%
6 97 1.11% 38 1.89% 82 1.21% 23 1.95% 28 4.44% 750 1.26%
7 270 3.10% 123 6.13% 167 2.47% 34 2.88% 32 5.08% 2865 4.80%
8 286 3.29% 53 2.64% 238 3.52% 56 4.74% 51 8.10% 1075 1.80%
9 109 1.25% 59 2.94% 66 0.98% 49 4.15% 59 9.37% 1375 2.31%
10 134 1.54% 36 1.79% 106 1.57% 30 2.54% 37 5.87% 493 0.83%
11 190 2.18% 42 2.09% 127 1.88% 33 2.79% 37 5.87% 1767 2.96%
12 207 2.38% 76 3.79% 137 2.03% 34 2.88% 47 7.46% 2287 3.83%
13 595 6.84% 63 3.14% 526 7.78% 49 4.15% 46 7.30% 1172 1.96%
14 371 4.26% 33 1.65% 335 4.96% 34 2.88% 37 5.87% 761 1.28%
15 33 0.38% 16 0.80% 21 0.31% 17 1.44% 19 3.02% 221 0.37%
16 178 2.05% 73 3.64% 114 1.69% 34 2.88% 45 7.14% 2958 4.96%
17 282 3.24% 88 4.39% 178 2.63% 37 3.13% 40 6.35% 1947 3.26%
18 244 2.80% 57 2.84% 192 2.84% 39 3.30% 38 6.03% 1302 2.18%
19 678 7.79% 70 3.49% 587 8.69% 55 4.65% 46 7.30% 1523 2.55%
20 320 3.68% 59 2.94% 245 3.63% 22 1.86% 21 3.33% 1700 2.85%
21 380 4.37% 101 5.03% 281 4.16% 25 2.12% 29 4.60% 3613 6.06%
22 278 3.19% 34 1.69% 235 3.48% 51 4.31% 47 7.46% 764 1.28%
23 397 4.56% 86 4.29% 319 4.72% 32 2.71% 26 4.13% 3438 5.76%
24 240 2.76% 78 3.89% 157 2.32% 49 4.15% 51 8.10% 1605 2.69%
25 459 5.27% 175 8.72% 287 4.25% 60 5.08% 61 9.68% 7126 11.95%
26 477 5.48% 55 2.74% 425 6.29% 47 3.98% 44 6.98% 1267 2.12%
27 405 4.65% 75 3.74% 344 5.09% 40 3.38% 32 5.08% 2837 4.76%
28 251 2.88% 59 2.94% 194 2.87% 30 2.54% 32 5.08% 3930 6.59%
29 255 2.93% 71 3.54% 176 2.60% 46 3.89% 50 7.94% 1816 3.04%
30 222 2.55% 34 1.69% 185 2.74% 23 1.95% 26 4.13% 497 0.83%
31 324 3.72% 69 3.44% 261 3.86% 43 3.64% 36 5.71% 1512 2.53%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 5.84% 2 83 4.14% 13 405 5.99% 71 2201 3.69%
1 5 164 1.88% 2 91 4.54% 2 63 0.93% 64 1995 3.34%
2 10 329 3.78% 4 124 6.18% 7 222 3.29% 203 6288 10.54%
3 7 247 2.84% 1 52 2.59% 6 199 2.95% 43 1322 2.22%
4 6 190 2.18% 1 57 2.84% 4 134 1.98% 53 1639 2.75%
5 11 363 4.17% 4 129 6.43% 7 241 3.57% 106 3277 5.49%
6 7 240 2.76% 3 103 5.13% 4 135 2.00% 90 2794 4.68%
7 26 834 9.58% 6 191 9.52% 20 645 9.55% 191 5933 9.95%
8 14 440 5.06% 2 73 3.64% 11 366 5.42% 96 2981 5.00%
9 7 235 2.70% 1 58 2.89% 6 186 2.75% 38 1167 1.96%
10 20 641 7.36% 1 49 2.44% 18 580 8.58% 34 1065 1.78%
11 14 455 5.23% 2 73 3.64% 12 384 5.68% 83 2575 4.32%
12 7 231 2.65% 1 39 1.94% 6 208 3.08% 26 807 1.35%
13 12 382 4.39% 2 88 4.39% 9 299 4.43% 101 3120 5.23%
14 12 389 4.47% 2 89 4.44% 9 294 4.35% 70 2168 3.63%
15 14 442 5.08% 1 54 2.69% 11 356 5.27% 36 1105 1.85%
16 16 497 5.71% 1 61 3.04% 13 433 6.41% 34 1040 1.74%
17 13 406 4.66% 4 128 6.38% 9 296 4.38% 94 2927 4.91%
18 7 236 2.71% 2 71 3.54% 5 184 2.72% 77 2384 4.00%
19 10 324 3.72% 2 76 3.79% 8 252 3.73% 144 4470 7.49%
20 5 168 1.93% 1 53 2.64% 4 137 2.03% 34 1043 1.75%
21 8 267 3.07% 1 48 2.39% 7 229 3.39% 42 1291 2.16%
22 12 396 4.55% 3 110 5.48% 8 264 3.91% 85 2625 4.40%
23 10 320 3.68% 3 106 5.28% 7 245 3.63% 111 3434 5.76%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 470 5.40% 12807 21.47% /
2 374 4.30% 18 0.03% /robots.txt
3 81 0.93% 1940 3.25% /about-us.html
4 64 0.74% 1032 1.73% /contact.html
5 61 0.70% 1528 2.56% /sales-lead-generator.html
6 43 0.49% 115 0.19% /images/button-contact-button-gray.png
7 43 0.49% 118 0.20% /images/button-web-site-button-gray.png
8 42 0.48% 111 0.19% /images/button-sales-leads-button-gray.png
9 42 0.48% 587 0.98% /images/logo-boyer-2016.png
10 41 0.47% 107 0.18% /images/button-home-button-gray.png
11 41 0.47% 795 1.33% /web-site-development.html
12 40 0.46% 109 0.18% /images/button-creative-ideas-button-gray.png
13 39 0.45% 777 1.30% /creative-ideas.html
14 38 0.44% 1806 3.03% /images/creative-ideas.png
15 37 0.43% 804 1.35% /clients.html
16 37 0.43% 96 0.16% /images/button-home-button-gray-line.png
17 37 0.43% 6150 10.31% /images/pic-crowd.png
18 36 0.41% 1540 2.58% /images/pic-ty-carole.png
19 35 0.40% 5124 8.59% /images/sales-lead-generator.png
20 34 0.39% 84 0.14% /images/button-contact-button-grayline.png
21 34 0.39% 87 0.15% /images/button-sales-leads-button-line.png
22 33 0.38% 87 0.15% /images/button-web-site-button-line.png
23 32 0.37% 84 0.14% /images/button-creative-ideas-button-grayline.png
24 32 0.37% 102 0.17% /images/button-learn-more-boarder.png
25 32 0.37% 75 0.13% /images/logo-line.png
26 31 0.36% 227 0.38% /images/logo-boyer-large.png
27 28 0.32% 99 0.17% /images/button-home-circle-orange.png
28 24 0.28% 77 0.13% /images/button-learn-more-fill.png
29 23 0.26% 60 0.10% /images/button-clients.png
30 23 0.26% 67 0.11% /images/button-creative-ideas.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 470 5.40% 12807 21.47% /
2 37 0.43% 6150 10.31% /images/pic-crowd.png
3 35 0.40% 5124 8.59% /images/sales-lead-generator.png
4 7 0.08% 4640 7.78% /creative-slide/data1/images/slide2.png
5 4 0.05% 4056 6.80% /creative-slide/data1/images/slide3.png
6 20 0.23% 4027 6.75% /images/background-lady-computer.png
7 11 0.13% 2532 4.24% /images/pic-contact.png
8 8 0.09% 2055 3.44% /creative-slide/data1/images/slide1.png
9 81 0.93% 1940 3.25% /about-us.html
10 6 0.07% 1896 3.18% /images/lady-computer.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 470 5.40% 411 77.40% /
2 81 0.93% 30 5.65% /about-us.html
3 61 0.70% 24 4.52% /sales-lead-generator.html
4 64 0.74% 18 3.39% /contact.html
5 37 0.43% 12 2.26% /clients.html
6 15 0.17% 12 2.26% /resources.html
7 39 0.45% 10 1.88% /creative-ideas.html
8 41 0.47% 7 1.32% /web-site-development.html
9 12 0.14% 6 1.13% /services.html
10 1 0.01% 1 0.19% /site-map.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 470 5.40% 377 70.34% /
2 64 0.74% 33 6.16% /contact.html
3 81 0.93% 32 5.97% /about-us.html
4 37 0.43% 30 5.60% /clients.html
5 61 0.70% 18 3.36% /sales-lead-generator.html
6 41 0.47% 16 2.99% /web-site-development.html
7 15 0.17% 14 2.61% /resources.html
8 39 0.45% 10 1.87% /creative-ideas.html
9 12 0.14% 5 0.93% /services.html
10 1 0.01% 1 0.19% /site-map.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 3157 36.27% 153 7.63% 3103 5.20% 61 5.16% cpe-172-249-41-234.socal.res.rr.com
2 309 3.55% 34 1.69% 727 1.22% 1 0.08% 2.96.203.193.static-ip.aits.fr
3 255 2.93% 0 0.00% 62 0.10% 5 0.42% 176-31-39-23.kimsufi.com
4 131 1.51% 47 2.34% 958 1.61% 1 0.08% 23-120-22-78.lightspeed.frokca.sbcglobal.net
5 126 1.45% 0 0.00% 31 0.05% 7 0.59% 195-154-241-19.rev.poneytelecom.eu
6 102 1.17% 0 0.00% 25 0.04% 2 0.17% esx01.v-token.tk
7 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-160-191-62.us-west-2.compute.amazonaws.com
8 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-163-72-189.us-west-2.compute.amazonaws.com
9 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-165-24-32.us-west-2.compute.amazonaws.com
10 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-166-38-41.us-west-2.compute.amazonaws.com
11 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-166-49-151.us-west-2.compute.amazonaws.com
12 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-166-50-83.us-west-2.compute.amazonaws.com
13 88 1.01% 0 0.00% 21 0.04% 2 0.17% 195-154-199-154.rev.poneytelecom.eu
14 73 0.84% 31 1.55% 963 1.61% 1 0.08% 176.223.72.242
15 73 0.84% 73 3.64% 1226 2.06% 10 0.85% blexhn8.webmeup.com
16 72 0.83% 0 0.00% 18 0.03% 4 0.34% juno.seedboxhd.com
17 68 0.78% 8 0.40% 165 0.28% 27 2.28% crawl-66-249-65-233.googlebot.com
18 61 0.70% 38 1.89% 2032 3.41% 10 0.85% spider-77-88-47-8.yandex.com
19 56 0.64% 9 0.45% 60 0.10% 20 1.69% crawl-66-249-65-236.googlebot.com
20 53 0.61% 0 0.00% 13 0.02% 4 0.34% jjjd.us
21 52 0.60% 0 0.00% 0 0.00% 1 0.08% 87.251.166.170
22 49 0.56% 29 1.45% 1706 2.86% 1 0.08% 79-116-29-43.rdsnet.ro
23 49 0.56% 29 1.45% 1706 2.86% 1 0.08% 89.123.5.247
24 45 0.52% 2 0.10% 10 0.02% 1 0.08% emv1.subcandidgroundplot.com
25 42 0.48% 2 0.10% 71 0.12% 1 0.08% 85.194.92.118
26 42 0.48% 2 0.10% 71 0.12% 1 0.08% bb121-7-43-245.singnet.com.sg
27 39 0.45% 33 1.65% 1005 1.68% 17 1.44% msnbot-157-55-39-183.search.msn.com
28 38 0.44% 8 0.40% 106 0.18% 20 1.69% crawl-66-249-65-239.googlebot.com
29 36 0.41% 0 0.00% 9 0.01% 2 0.17% dedi-fr-35770.tuvixhosting.nl
30 36 0.41% 0 0.00% 9 0.01% 3 0.25% mail.forex-software.trade

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3157 36.27% 153 7.63% 3103 5.20% 61 5.16% cpe-172-249-41-234.socal.res.rr.com
2 61 0.70% 38 1.89% 2032 3.41% 10 0.85% spider-77-88-47-8.yandex.com
3 49 0.56% 29 1.45% 1706 2.86% 1 0.08% 79-116-29-43.rdsnet.ro
4 49 0.56% 29 1.45% 1706 2.86% 1 0.08% 89.123.5.247
5 22 0.25% 18 0.90% 1667 2.79% 9 0.76% msnbot-157-55-39-211.search.msn.com
6 8 0.09% 4 0.20% 1389 2.33% 4 0.34% fetcher7.p.mail.ru
7 2 0.02% 2 0.10% 1352 2.27% 0 0.00% crawl813.us.archive.org
8 24 0.28% 4 0.20% 1266 2.12% 4 0.34% msnbot-157-55-39-29.search.msn.com
9 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-160-191-62.us-west-2.compute.amazonaws.com
10 99 1.14% 37 1.84% 1231 2.06% 1 0.08% ec2-35-163-72-189.us-west-2.compute.amazonaws.com

Top 13 of 49 Total Referrers
# Hits Referrer
1 6366 73.14% - (Direct Request)
2 14 0.16% http://yougotanewdomain.com/
3 6 0.07% http://www.theclassyshopper.com/elite-services.html
4 4 0.05% https://www.google.com/
5 3 0.03% http://www.theclassyshopper.com/platinum-membership.html
6 3 0.03% http://yandex.ru/clck/jsredir
7 3 0.03% https://www.google.co.il/
8 2 0.02% http://www.theclassyshopper.com/income-opportunity.html
9 1 0.01% http://google.com
10 1 0.01% http://www.bing.com
11 1 0.01% http://www.google.co.uk/url
12 1 0.01% http://www.google.com/url
13 1 0.01% https://www.google.com.hk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.boyermarketing.net

Top 15 of 145 Total User Agents
# Hits User Agent
1 2826 32.47% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
2 714 8.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 635 7.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
4 447 5.14% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 382 4.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 359 4.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 329 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 326 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 309 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 236 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 170 1.95% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
12 144 1.65% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
13 131 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 98 1.13% Java/1.6.0_04
15 96 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2016

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6004 68.98% 1266 63.11% 33798 56.66% Commercial (com)
2 781 8.97% 355 17.70% 9694 16.25% Unresolved/Unknown
3 389 4.47% 112 5.58% 2383 3.99% Network (net)
4 309 3.55% 34 1.69% 727 1.22% France
5 306 3.52% 32 1.60% 900 1.51% European Union
6 118 1.36% 45 2.24% 1221 2.05% Czech Republic
7 102 1.17% 0 0.00% 25 0.04% Tokelau
8 92 1.06% 32 1.60% 1807 3.03% Romania
9 91 1.05% 45 2.24% 3964 6.65% Russian Federation
10 63 0.72% 3 0.15% 106 0.18% Singapore
11 53 0.61% 0 0.00% 13 0.02% United States
12 45 0.52% 7 0.35% 137 0.23% Italy
13 42 0.48% 7 0.35% 130 0.22% Brazil
14 41 0.47% 1 0.05% 40 0.07% India
15 36 0.41% 0 0.00% 9 0.01% Netherlands
16 23 0.26% 22 1.10% 2849 4.78% Non-Profit (org)
17 23 0.26% 3 0.15% 96 0.16% Norway
18 21 0.24% 1 0.05% 35 0.06% United Arab Emirates
19 21 0.24% 1 0.05% 35 0.06% Australia
20 21 0.24% 19 0.95% 382 0.64% Germany
21 21 0.24% 1 0.05% 35 0.06% Pakistan
22 21 0.24% 1 0.05% 35 0.06% Poland
23 21 0.24% 1 0.05% 35 0.06% Portugal
24 21 0.24% 1 0.05% 35 0.06% Thailand
25 11 0.13% 1 0.05% 33 0.06% Slovakia
26 6 0.07% 2 0.10% 48 0.08% Lithuania
27 4 0.05% 4 0.20% 122 0.20% Luxembourg
28 4 0.05% 0 0.00% 14 0.02% Seychelles
29 3 0.03% 3 0.15% 787 1.32% Israel
30 3 0.03% 3 0.15% 31 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.20