Usage Statistics for boyermarketing.net

Summary Period: September 2019
Generated 01-Oct-2019 02:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 91475
Total Files 8553
Total Pages 89322
Total Visits 2546
Total KBytes 201466
Total Unique Sites 1106
Total Unique URLs 112
Total Unique Referrers 119
Total Unique User Agents 198
. Avg Max
Hits per Hour 127 2569
Hits per Day 3049 12602
Files per Day 285 1495
Pages per Day 2977 12434
Sites per Day 36 295
Visits per Day 84 336
KBytes per Day 6716 37934
Hits by Response Code
Code 200 - OK 9.35% 8553
Code 301 - Moved Permanently 0.03% 24
Code 302 - Found 89.79% 82134
Code 304 - Not Modified 0.10% 94
Code 403 - Forbidden 0.73% 670

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4740 5.18% 56 0.65% 4666 5.22% 111 4.36% 80 7.23% 1363 0.68%
2 3599 3.93% 87 1.02% 3509 3.93% 290 11.39% 249 22.51% 1317 0.65%
3 7338 8.02% 105 1.23% 7225 8.09% 117 4.60% 62 5.61% 2458 1.22%
4 2426 2.65% 66 0.77% 2345 2.63% 155 6.09% 95 8.59% 749 0.37%
5 1726 1.89% 81 0.95% 1642 1.84% 148 5.81% 92 8.32% 601 0.30%
6 1213 1.33% 54 0.63% 1149 1.29% 144 5.66% 70 6.33% 392 0.19%
7 1838 2.01% 43 0.50% 1771 1.98% 118 4.63% 60 5.42% 505 0.25%
8 260 0.28% 36 0.42% 206 0.23% 161 6.32% 77 6.96% 203 0.10%
9 2124 2.32% 82 0.96% 2058 2.30% 336 13.20% 295 26.67% 1039 0.52%
10 2479 2.71% 125 1.46% 2376 2.66% 149 5.85% 96 8.68% 1267 0.63%
11 1758 1.92% 84 0.98% 1684 1.89% 64 2.51% 67 6.06% 576 0.29%
12 2115 2.31% 607 7.10% 2029 2.27% 44 1.73% 55 4.97% 14094 7.00%
13 1966 2.15% 50 0.58% 1920 2.15% 38 1.49% 41 3.71% 809 0.40%
14 3203 3.50% 57 0.67% 3136 3.51% 38 1.49% 44 3.98% 842 0.42%
15 3809 4.16% 169 1.98% 3674 4.11% 57 2.24% 69 6.24% 9742 4.84%
16 1781 1.95% 72 0.84% 1709 1.91% 50 1.96% 63 5.70% 854 0.42%
17 1575 1.72% 34 0.40% 1546 1.73% 28 1.10% 32 2.89% 399 0.20%
18 1819 1.99% 63 0.74% 1742 1.95% 44 1.73% 52 4.70% 515 0.26%
19 1226 1.34% 34 0.40% 1170 1.31% 57 2.24% 62 5.61% 341 0.17%
20 1749 1.91% 45 0.53% 1698 1.90% 31 1.22% 39 3.53% 606 0.30%
21 4993 5.46% 76 0.89% 4919 5.51% 43 1.69% 42 3.80% 1414 0.70%
22 1625 1.78% 81 0.95% 1580 1.77% 38 1.49% 34 3.07% 435 0.22%
23 1717 1.88% 27 0.32% 1670 1.87% 32 1.26% 37 3.35% 484 0.24%
24 1785 1.95% 61 0.71% 1741 1.95% 48 1.89% 53 4.79% 868 0.43%
25 3241 3.54% 54 0.63% 3190 3.57% 44 1.73% 44 3.98% 873 0.43%
26 3836 4.19% 1437 16.80% 3795 4.25% 42 1.65% 41 3.71% 35597 17.67%
27 7672 8.39% 1495 17.48% 7569 8.47% 36 1.41% 38 3.44% 37934 18.83%
28 12602 13.78% 1144 13.38% 12434 13.92% 28 1.10% 28 2.53% 30171 14.98%
29 1995 2.18% 1116 13.05% 1961 2.20% 29 1.14% 30 2.71% 27459 13.63%
30 3265 3.57% 1112 13.00% 3208 3.59% 32 1.26% 37 3.35% 27558 13.68%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2082 2.28% 10 308 3.60% 66 1981 2.22% 199 5965 2.96%
1 97 2935 3.21% 9 283 3.31% 95 2866 3.21% 206 6173 3.06%
2 45 1357 1.48% 8 263 3.07% 42 1282 1.44% 179 5369 2.67%
3 59 1786 1.95% 11 350 4.09% 56 1700 1.90% 368 11054 5.49%
4 85 2563 2.80% 8 267 3.12% 83 2490 2.79% 210 6288 3.12%
5 75 2263 2.47% 10 329 3.85% 73 2200 2.46% 387 11612 5.76%
6 79 2388 2.61% 9 296 3.46% 77 2313 2.59% 237 7121 3.53%
7 136 4109 4.49% 12 382 4.47% 134 4025 4.51% 289 8667 4.30%
8 95 2877 3.15% 11 340 3.98% 94 2822 3.16% 279 8360 4.15%
9 128 3847 4.21% 13 392 4.58% 125 3766 4.22% 296 8886 4.41%
10 85 2555 2.79% 12 363 4.24% 82 2487 2.78% 284 8512 4.23%
11 224 6737 7.36% 13 417 4.88% 221 6633 7.43% 345 10338 5.13%
12 210 6312 6.90% 14 434 5.07% 206 6197 6.94% 348 10431 5.18%
13 134 4037 4.41% 14 442 5.17% 131 3940 4.41% 331 9939 4.93%
14 192 5773 6.31% 12 374 4.37% 187 5637 6.31% 292 8753 4.34%
15 156 4680 5.12% 11 355 4.15% 152 4563 5.11% 269 8084 4.01%
16 232 6983 7.63% 11 346 4.05% 229 6870 7.69% 289 8665 4.30%
17 155 4672 5.11% 11 359 4.20% 152 4575 5.12% 257 7722 3.83%
18 199 5980 6.54% 12 385 4.50% 195 5870 6.57% 292 8749 4.34%
19 57 1713 1.87% 10 326 3.81% 55 1660 1.86% 253 7585 3.76%
20 157 4724 5.16% 12 383 4.48% 154 4638 5.19% 289 8656 4.30%
21 169 5080 5.55% 13 390 4.56% 165 4970 5.56% 277 8315 4.13%
22 158 4769 5.21% 12 381 4.45% 155 4659 5.22% 284 8513 4.23%
23 41 1253 1.37% 12 388 4.54% 39 1178 1.32% 257 7708 3.83%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 6713 7.34% 166150 82.47% /webalizer/
2 1142 1.25% 442 0.22% /
3 123 0.13% 264 0.13% /cp/
4 73 0.08% 11 0.01% /icons/blank.gif
5 69 0.08% 16 0.01% /icons/folder.gif
6 18 0.02% 50 0.02% /webalizer/usage.png
7 13 0.01% 44 0.02% /cp/images/head_tile.jpg
8 13 0.01% 540 0.27% /webalizer/usage_201703.html
9 13 0.01% 537 0.27% /webalizer/usage_201712.html
10 12 0.01% 185 0.09% /cp/images/box.jpg
11 12 0.01% 32 0.02% /cp/images/logo_hsphere.gif
12 12 0.01% 22 0.01% /cp/images/parallels.but.gif
13 12 0.01% 12 0.01% /cp/images/parallels.logo.gif
14 12 0.01% 436 0.22% /webalizer/usage_201708.html
15 11 0.01% 416 0.21% /webalizer/usage_201612.html
16 11 0.01% 302 0.15% /webalizer/usage_201701.html
17 11 0.01% 306 0.15% /webalizer/usage_201702.html
18 11 0.01% 291 0.14% /webalizer/usage_201706.html
19 11 0.01% 415 0.21% /webalizer/usage_201709.html
20 11 0.01% 291 0.14% /webalizer/usage_201802.html
21 11 0.01% 287 0.14% /webalizer/usage_201805.html
22 11 0.01% 388 0.19% /webalizer/usage_201806.html
23 11 0.01% 422 0.21% /webalizer/usage_201901.html
24 10 0.01% 296 0.15% /webalizer/usage_201610.html
25 10 0.01% 303 0.15% /webalizer/usage_201611.html
26 10 0.01% 510 0.25% /webalizer/usage_201704.html
27 10 0.01% 395 0.20% /webalizer/usage_201707.html
28 10 0.01% 405 0.20% /webalizer/usage_201710.html
29 10 0.01% 289 0.14% /webalizer/usage_201801.html
30 10 0.01% 392 0.19% /webalizer/usage_201804.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 6713 7.34% 166150 82.47% /webalizer/
2 10 0.01% 542 0.27% /webalizer/usage_201907.html
3 13 0.01% 540 0.27% /webalizer/usage_201703.html
4 13 0.01% 537 0.27% /webalizer/usage_201712.html
5 9 0.01% 515 0.26% /webalizer/usage_201808.html
6 10 0.01% 510 0.25% /webalizer/usage_201704.html
7 1142 1.25% 442 0.22% /
8 12 0.01% 436 0.22% /webalizer/usage_201708.html
9 11 0.01% 422 0.21% /webalizer/usage_201901.html
10 11 0.01% 416 0.21% /webalizer/usage_201612.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1142 1.25% 574 49.61% /
2 6713 7.34% 427 36.91% /webalizer/
3 123 0.13% 16 1.38% /cp/
4 12 0.01% 6 0.52% /webalizer/usage_201708.html
5 11 0.01% 6 0.52% /webalizer/usage_201709.html
6 11 0.01% 6 0.52% /webalizer/usage_201802.html
7 11 0.01% 6 0.52% /webalizer/usage_201805.html
8 10 0.01% 5 0.43% /webalizer/usage_201610.html
9 11 0.01% 5 0.43% /webalizer/usage_201701.html
10 11 0.01% 5 0.43% /webalizer/usage_201702.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1142 1.25% 589 47.08% /
2 6713 7.34% 472 37.73% /webalizer/
3 123 0.13% 22 1.76% /cp/
4 13 0.01% 7 0.56% /webalizer/usage_201703.html
5 11 0.01% 6 0.48% /webalizer/usage_201701.html
6 11 0.01% 6 0.48% /webalizer/usage_201702.html
7 10 0.01% 6 0.48% /webalizer/usage_201704.html
8 11 0.01% 6 0.48% /webalizer/usage_201706.html
9 10 0.01% 6 0.48% /webalizer/usage_201707.html
10 12 0.01% 6 0.48% /webalizer/usage_201708.html

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 15756 17.22% 92 1.08% 4482 2.22% 14 0.55% ec2-52-20-206-232.compute-1.amazonaws.com
2 2828 3.09% 24 0.28% 713 0.35% 2 0.08% 187.215.73.34.bc.googleusercontent.com
3 2828 3.09% 24 0.28% 713 0.35% 2 0.08% 21.88.74.34.bc.googleusercontent.com
4 2788 3.05% 2788 32.60% 69905 34.70% 3 0.12% 81.162.126.130
5 2222 2.43% 20 0.23% 554 0.28% 5 0.20% 219.12.185.35.bc.googleusercontent.com
6 2204 2.41% 2204 25.77% 55318 27.46% 1 0.04% 178-137-88-55.broadband.kyivstar.net
7 1697 1.86% 0 0.00% 414 0.21% 2 0.08% 80.240.104.226
8 1616 1.77% 14 0.16% 406 0.20% 2 0.08% 70.71.74.34.bc.googleusercontent.com
9 1615 1.77% 13 0.15% 405 0.20% 2 0.08% 88.6.74.34.bc.googleusercontent.com
10 1592 1.74% 1592 18.61% 39960 19.83% 1 0.04% 81.162.108.5
11 1516 1.66% 13 0.15% 381 0.19% 2 0.08% 251.153.231.35.bc.googleusercontent.com
12 1516 1.66% 14 0.16% 381 0.19% 2 0.08% 93.246.74.34.bc.googleusercontent.com
13 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 12.132.196.35.bc.googleusercontent.com
14 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 130.134.243.35.bc.googleusercontent.com
15 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 133.99.74.34.bc.googleusercontent.com
16 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 162.153.243.35.bc.googleusercontent.com
17 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 162.207.74.34.bc.googleusercontent.com
18 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 163.249.73.34.bc.googleusercontent.com
19 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 18.159.74.34.bc.googleusercontent.com
20 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 180.188.74.34.bc.googleusercontent.com
21 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 213.142.73.34.bc.googleusercontent.com
22 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 220.250.231.35.bc.googleusercontent.com
23 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 227.24.231.35.bc.googleusercontent.com
24 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 240.157.243.35.bc.googleusercontent.com
25 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 246.31.73.34.bc.googleusercontent.com
26 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 248.209.196.35.bc.googleusercontent.com
27 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 252.192.73.34.bc.googleusercontent.com
28 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 32.197.74.34.bc.googleusercontent.com
29 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 37.82.73.34.bc.googleusercontent.com
30 1414 1.55% 12 0.14% 356 0.18% 1 0.04% 41.103.196.35.bc.googleusercontent.com

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2788 3.05% 2788 32.60% 69905 34.70% 3 0.12% 81.162.126.130
2 2204 2.41% 2204 25.77% 55318 27.46% 1 0.04% 178-137-88-55.broadband.kyivstar.net
3 1592 1.74% 1592 18.61% 39960 19.83% 1 0.04% 81.162.108.5
4 726 0.79% 98 1.15% 8813 4.37% 2 0.08% 109.102.111.39
5 15756 17.22% 92 1.08% 4482 2.22% 14 0.55% ec2-52-20-206-232.compute-1.amazonaws.com
6 265 0.29% 23 0.27% 1082 0.54% 1 0.04% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
7 66 0.07% 14 0.16% 967 0.48% 16 0.63% 203.133.171.54
8 2828 3.09% 24 0.28% 713 0.35% 2 0.08% 21.88.74.34.bc.googleusercontent.com
9 2828 3.09% 24 0.28% 713 0.35% 2 0.08% 187.215.73.34.bc.googleusercontent.com
10 2222 2.43% 20 0.23% 554 0.28% 5 0.20% 219.12.185.35.bc.googleusercontent.com

Top 30 of 119 Total Referrers
# Hits Referrer
1 82648 90.35% - (Direct Request)
2 514 0.56% https://casinoonlineww.com
3 260 0.28% https://mp3kurt.com
4 256 0.28% https://amp3.su
5 256 0.28% https://musicstore.su
6 244 0.27% https://www.bigskycash.org/WA/Vancouver/
7 212 0.23% https://azart.info/
8 208 0.23% https://arboplus.ru/
9 208 0.23% https://multikonline1.ru/
10 208 0.23% https://worklady.ru/
11 208 0.23% https://www.bigskycash.org/AR/Little-Rock/
12 208 0.23% https://www.bigskycash.org/OK/Tulsa/
13 201 0.22% http://d7212222.m194.plainhost.com/cp/
14 200 0.22% https://albiris.ru/
15 200 0.22% https://mr-planta.com/
16 196 0.21% https://vpcg.ru/
17 176 0.19% https://www.bigskycash.org/WI/Milwaukee/
18 168 0.18% http://google.com/
19 156 0.17% https://www.bigskycash.org/OH/Columbus/
20 156 0.17% https://www.bigskycash.org/TX/Tyler/
21 152 0.17% https://www.bigskycash.org/TX/Houston/
22 148 0.16% https://www.bigskycash.org/TX/Killeen/
23 144 0.16% https://www.bigskycash.org/ND/Lakota/
24 140 0.15% https://www.bigskycash.org/LA/Baton-Rouge/
25 132 0.14% https://www.bigskycash.org/
26 128 0.14% https://www.bigskycash.org/CA/Sacramento/
27 128 0.14% https://www.bigskycash.org/CO/Denver/
28 124 0.14% https://1loanow.com
29 124 0.14% https://www.bigskycash.org/CO/Boulder/
30 120 0.13% https://www.bigskycash.org/MN/

Top 15 of 198 Total User Agents
# Hits User Agent
1 58184 63.61% ZoominfoBot (zoominfobot at zoominfo dot com)
2 15756 17.22% Version-4.1-IV-Smart-Agent/7.5.0
3 3014 3.29% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 1250 1.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 726 0.79% Java/1.8.0_191
6 563 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
7 521 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 521 0.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 517 0.57% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 448 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
11 437 0.48% Dispatch/0.11.3
12 423 0.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 422 0.46% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 385 0.42% Mozilla/5.0 (X11; Linux x86_64; rv:66.0) Gecko/20100101 Firefox/66.0
15 380 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for September 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 77651 84.89% 1183 13.83% 23249 11.54% Commercial (com)
2 9706 10.61% 4985 58.28% 122067 60.59% Unresolved/Unknown
3 2371 2.59% 2218 25.93% 55416 27.51% Network (net)
4 520 0.57% 64 0.75% 151 0.07% Czech Republic
5 346 0.38% 0 0.00% 84 0.04% Kazakhstan
6 267 0.29% 5 0.06% 96 0.05% European Union
7 212 0.23% 5 0.06% 132 0.07% Russian Federation
8 73 0.08% 52 0.61% 41 0.02% Germany
9 68 0.07% 2 0.02% 19 0.01% United Kingdom
10 55 0.06% 2 0.02% 24 0.01% Thailand
11 42 0.05% 2 0.02% 11 0.01% Georgia
12 29 0.03% 1 0.01% 16 0.01% Brazil
13 25 0.03% 12 0.14% 14 0.01% British Indian Ocean Territory
14 20 0.02% 0 0.00% 6 0.00% China
15 13 0.01% 12 0.14% 5 0.00% Non-Profit (org)
16 11 0.01% 0 0.00% 4 0.00% Colombia
17 10 0.01% 0 0.00% 2 0.00% Indonesia
18 10 0.01% 0 0.00% 4 0.00% Kyrgyzstan
19 7 0.01% 2 0.02% 57 0.03% Italy
20 5 0.01% 4 0.05% 3 0.00% Argentina
21 4 0.00% 1 0.01% 2 0.00% Romania
22 3 0.00% 0 0.00% 4 0.00% Educational (edu)
23 3 0.00% 0 0.00% 4 0.00% Armenia
24 3 0.00% 2 0.02% 27 0.01% India
25 3 0.00% 0 0.00% 4 0.00% Netherlands
26 3 0.00% 0 0.00% 4 0.00% United States
27 2 0.00% 0 0.00% 3 0.00% France
28 2 0.00% 0 0.00% 3 0.00% Ukraine
29 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
30 1 0.00% 0 0.00% 1 0.00% United Arab Emirates


Generated by Webalizer Version 2.21