Usage Statistics for boyermarketing.net

Summary Period: July 2019
Generated 01-Aug-2019 02:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 107861
Total Files 15444
Total Pages 105394
Total Visits 5838
Total KBytes 383454
Total Unique Sites 2576
Total Unique URLs 137
Total Unique Referrers 135
Total Unique User Agents 206
. Avg Max
Hits per Hour 144 1873
Hits per Day 3479 5361
Files per Day 498 1294
Pages per Day 3399 5292
Sites per Day 83 374
Visits per Day 188 399
KBytes per Day 12369 30956
Hits by Response Code
Code 200 - OK 14.32% 15444
Code 301 - Moved Permanently 0.03% 29
Code 302 - Found 83.39% 89950
Code 304 - Not Modified 0.12% 128
Code 403 - Forbidden 2.14% 2310

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3651 3.38% 935 6.05% 3601 3.42% 264 4.52% 193 7.49% 23333 6.08%
2 5361 4.97% 649 4.20% 5292 5.02% 241 4.13% 206 8.00% 15972 4.17%
3 2566 2.38% 537 3.48% 2504 2.38% 275 4.71% 236 9.16% 12692 3.31%
4 3929 3.64% 568 3.68% 3859 3.66% 196 3.36% 169 6.56% 13586 3.54%
5 4307 3.99% 959 6.21% 4228 4.01% 258 4.42% 238 9.24% 23767 6.20%
6 4877 4.52% 938 6.07% 4805 4.56% 399 6.83% 374 14.52% 27858 7.27%
7 3877 3.59% 477 3.09% 3806 3.61% 274 4.69% 249 9.67% 12024 3.14%
8 3276 3.04% 67 0.43% 3202 3.04% 125 2.14% 86 3.34% 909 0.24%
9 1859 1.72% 41 0.27% 1797 1.71% 92 1.58% 83 3.22% 571 0.15%
10 2861 2.65% 201 1.30% 2748 2.61% 90 1.54% 87 3.38% 10517 2.74%
11 3182 2.95% 46 0.30% 3133 2.97% 79 1.35% 73 2.83% 857 0.22%
12 3360 3.12% 63 0.41% 3279 3.11% 150 2.57% 73 2.83% 906 0.24%
13 3497 3.24% 90 0.58% 3423 3.25% 57 0.98% 65 2.52% 1187 0.31%
14 1787 1.66% 27 0.17% 1746 1.66% 81 1.39% 70 2.72% 465 0.12%
15 1909 1.77% 37 0.24% 1859 1.76% 132 2.26% 58 2.25% 549 0.14%
16 3087 2.86% 44 0.28% 3030 2.87% 47 0.81% 52 2.02% 794 0.21%
17 4519 4.19% 96 0.62% 4434 4.21% 126 2.16% 81 3.14% 1466 0.38%
18 3122 2.89% 236 1.53% 2922 2.77% 69 1.18% 53 2.06% 9801 2.56%
19 3876 3.59% 537 3.48% 3750 3.56% 218 3.73% 168 6.52% 13225 3.45%
20 4358 4.04% 951 6.16% 4242 4.02% 195 3.34% 146 5.67% 22641 5.90%
21 3830 3.55% 1174 7.60% 3751 3.56% 269 4.61% 199 7.73% 27728 7.23%
22 4789 4.44% 1101 7.13% 4721 4.48% 203 3.48% 140 5.43% 27129 7.07%
23 3041 2.82% 170 1.10% 2990 2.84% 205 3.51% 156 6.06% 4006 1.04%
24 2427 2.25% 172 1.11% 2331 2.21% 339 5.81% 267 10.36% 3640 0.95%
25 3699 3.43% 179 1.16% 3620 3.43% 210 3.60% 125 4.85% 4111 1.07%
26 1482 1.37% 174 1.13% 1420 1.35% 349 5.98% 261 10.13% 3567 0.93%
27 2107 1.95% 191 1.24% 2048 1.94% 176 3.01% 68 2.64% 3769 0.98%
28 3359 3.11% 1214 7.86% 3273 3.11% 167 2.86% 100 3.88% 29639 7.73%
29 4889 4.53% 1294 8.38% 4792 4.55% 241 4.13% 146 5.67% 30956 8.07%
30 4584 4.25% 1145 7.41% 4480 4.25% 162 2.77% 109 4.23% 28235 7.36%
31 4393 4.07% 1131 7.32% 4308 4.09% 161 2.76% 88 3.42% 27554 7.19%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3581 3.32% 19 598 3.87% 112 3478 3.30% 602 18670 4.87%
1 48 1511 1.40% 18 568 3.68% 46 1431 1.36% 418 12956 3.38%
2 83 2574 2.39% 18 581 3.76% 81 2512 2.38% 442 13717 3.58%
3 97 3013 2.79% 20 635 4.11% 95 2947 2.80% 466 14431 3.76%
4 158 4918 4.56% 18 588 3.81% 155 4829 4.58% 458 14194 3.70%
5 158 4927 4.57% 20 628 4.07% 155 4825 4.58% 482 14928 3.89%
6 148 4609 4.27% 20 626 4.05% 145 4515 4.28% 468 14521 3.79%
7 329 10205 9.46% 23 720 4.66% 324 10044 9.53% 669 20737 5.41%
8 193 6000 5.56% 19 613 3.97% 188 5846 5.55% 500 15502 4.04%
9 191 5927 5.50% 19 618 4.00% 188 5833 5.53% 488 15132 3.95%
10 188 5830 5.41% 20 622 4.03% 184 5731 5.44% 479 14858 3.87%
11 128 3977 3.69% 19 597 3.87% 125 3884 3.69% 460 14265 3.72%
12 183 5694 5.28% 22 701 4.54% 180 5580 5.29% 541 16776 4.37%
13 88 2750 2.55% 19 598 3.87% 86 2680 2.54% 460 14264 3.72%
14 158 4914 4.56% 20 641 4.15% 155 4824 4.58% 464 14375 3.75%
15 137 4268 3.96% 20 648 4.20% 134 4172 3.96% 503 15578 4.06%
16 266 8271 7.67% 22 699 4.53% 262 8128 7.71% 549 17027 4.44%
17 81 2513 2.33% 22 697 4.51% 78 2434 2.31% 628 19471 5.08%
18 118 3682 3.41% 22 690 4.47% 116 3602 3.42% 522 16168 4.22%
19 80 2499 2.32% 24 774 5.01% 75 2345 2.22% 633 19630 5.12%
20 94 2920 2.71% 22 682 4.42% 91 2832 2.69% 535 16574 4.32%
21 101 3136 2.91% 20 650 4.21% 98 3046 2.89% 524 16258 4.24%
22 141 4387 4.07% 19 615 3.98% 138 4290 4.07% 473 14659 3.82%
23 185 5755 5.34% 21 655 4.24% 180 5586 5.30% 605 18763 4.89%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 13266 12.30% 330049 86.07% /webalizer/
2 1282 1.19% 522 0.14% /
3 138 0.13% 300 0.08% /cp/
4 35 0.03% 842 0.22% /webalizer/usage_201808.html
5 26 0.02% 4 0.00% /icons/blank.gif
6 23 0.02% 5 0.00% /icons/folder.gif
7 20 0.02% 659 0.17% /webalizer/usage_201806.html
8 19 0.02% 922 0.24% /webalizer/usage_201702.html
9 19 0.02% 802 0.21% /webalizer/usage_201710.html
10 18 0.02% 811 0.21% /webalizer/usage_201611.html
11 18 0.02% 821 0.21% /webalizer/usage_201709.html
12 18 0.02% 905 0.24% /webalizer/usage_201712.html
13 18 0.02% 708 0.18% /webalizer/usage_201812.html
14 17 0.02% 892 0.23% /webalizer/usage_201610.html
15 17 0.02% 897 0.23% /webalizer/usage_201612.html
16 17 0.02% 1008 0.26% /webalizer/usage_201707.html
17 17 0.02% 825 0.22% /webalizer/usage_201901.html
18 16 0.01% 779 0.20% /webalizer/usage_201608.html
19 16 0.01% 660 0.17% /webalizer/usage_201704.html
20 16 0.01% 774 0.20% /webalizer/usage_201706.html
21 16 0.01% 772 0.20% /webalizer/usage_201711.html
22 16 0.01% 656 0.17% /webalizer/usage_201803.html
23 16 0.01% 760 0.20% /webalizer/usage_201804.html
24 16 0.01% 757 0.20% /webalizer/usage_201805.html
25 16 0.01% 688 0.18% /webalizer/usage_201807.html
26 16 0.01% 811 0.21% /webalizer/usage_201811.html
27 15 0.01% 751 0.20% /webalizer/usage_201801.html
28 15 0.01% 699 0.18% /webalizer/usage_201904.html
29 14 0.01% 880 0.23% /webalizer/usage_201609.html
30 14 0.01% 646 0.17% /webalizer/usage_201705.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 13266 12.30% 330049 86.07% /webalizer/
2 17 0.02% 1008 0.26% /webalizer/usage_201707.html
3 19 0.02% 922 0.24% /webalizer/usage_201702.html
4 18 0.02% 905 0.24% /webalizer/usage_201712.html
5 17 0.02% 897 0.23% /webalizer/usage_201612.html
6 17 0.02% 892 0.23% /webalizer/usage_201610.html
7 14 0.01% 880 0.23% /webalizer/usage_201609.html
8 35 0.03% 842 0.22% /webalizer/usage_201808.html
9 17 0.02% 825 0.22% /webalizer/usage_201901.html
10 18 0.02% 821 0.21% /webalizer/usage_201709.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1282 1.19% 2571 80.93% /
2 13266 12.30% 358 11.27% /webalizer/
3 35 0.03% 20 0.63% /webalizer/usage_201808.html
4 20 0.02% 14 0.44% /webalizer/usage_201806.html
5 18 0.02% 10 0.31% /webalizer/usage_201611.html
6 138 0.13% 9 0.28% /cp/
7 17 0.02% 9 0.28% /webalizer/usage_201707.html
8 19 0.02% 9 0.28% /webalizer/usage_201710.html
9 18 0.02% 9 0.28% /webalizer/usage_201812.html
10 17 0.02% 8 0.25% /webalizer/usage_201612.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1282 1.19% 2624 78.89% /
2 13266 12.30% 411 12.36% /webalizer/
3 35 0.03% 28 0.84% /webalizer/usage_201808.html
4 138 0.13% 16 0.48% /cp/
5 20 0.02% 14 0.42% /webalizer/usage_201806.html
6 19 0.02% 10 0.30% /webalizer/usage_201702.html
7 17 0.02% 10 0.30% /webalizer/usage_201707.html
8 18 0.02% 10 0.30% /webalizer/usage_201812.html
9 18 0.02% 9 0.27% /webalizer/usage_201611.html
10 17 0.02% 9 0.27% /webalizer/usage_201612.html

Top 30 of 2576 Total Sites
# Hits Files KBytes Visits Hostname
1 6632 6.15% 6632 42.94% 166154 43.33% 5 0.09% 81.162.101.134
2 4547 4.22% 40 0.26% 1144 0.30% 5 0.09% 189.49.227.35.bc.googleusercontent.com
3 3091 2.87% 3091 20.01% 77259 20.15% 2 0.03% 81.162.125.32
4 3030 2.81% 26 0.17% 762 0.20% 3 0.05% 197.23.196.35.bc.googleusercontent.com
5 2828 2.62% 24 0.16% 713 0.19% 2 0.03% 213.223.73.34.bc.googleusercontent.com
6 2828 2.62% 24 0.16% 713 0.19% 2 0.03% 255.108.185.35.bc.googleusercontent.com
7 2424 2.25% 21 0.14% 610 0.16% 2 0.03% 154.171.237.35.bc.googleusercontent.com
8 2222 2.06% 19 0.12% 559 0.15% 2 0.03% 24.30.73.34.bc.googleusercontent.com
9 1616 1.50% 14 0.09% 406 0.11% 2 0.03% 5.76.237.35.bc.googleusercontent.com
10 1616 1.50% 14 0.09% 406 0.11% 2 0.03% 6.1.196.104.bc.googleusercontent.com
11 1516 1.41% 13 0.08% 381 0.10% 2 0.03% 194.11.74.34.bc.googleusercontent.com
12 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 1.39.74.34.bc.googleusercontent.com
13 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 104.215.73.34.bc.googleusercontent.com
14 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 105.71.231.35.bc.googleusercontent.com
15 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 110.27.196.35.bc.googleusercontent.com
16 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 122.96.74.34.bc.googleusercontent.com
17 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 137.210.73.34.bc.googleusercontent.com
18 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 145.150.74.34.bc.googleusercontent.com
19 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 170.7.73.34.bc.googleusercontent.com
20 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 170.74.237.35.bc.googleusercontent.com
21 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 181.11.74.34.bc.googleusercontent.com
22 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 182.94.237.35.bc.googleusercontent.com
23 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 184.142.74.34.bc.googleusercontent.com
24 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 20.32.74.34.bc.googleusercontent.com
25 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 208.49.196.35.bc.googleusercontent.com
26 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 219.63.227.35.bc.googleusercontent.com
27 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 222.148.73.34.bc.googleusercontent.com
28 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 23.162.237.35.bc.googleusercontent.com
29 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 241.131.231.35.bc.googleusercontent.com
30 1414 1.31% 12 0.08% 356 0.09% 1 0.02% 250.63.227.35.bc.googleusercontent.com

Top 10 of 2576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6632 6.15% 6632 42.94% 166154 43.33% 5 0.09% 81.162.101.134
2 3091 2.87% 3091 20.01% 77259 20.15% 2 0.03% 81.162.125.32
3 1028 0.95% 1028 6.66% 25733 6.71% 1 0.02% 81.162.110.144
4 870 0.81% 870 5.63% 20656 5.39% 234 4.01% 95.12.124.158.dynamic.ttnet.com.tr
5 584 0.54% 584 3.78% 14652 3.82% 1 0.02% 81.162.111.238
6 544 0.50% 544 3.52% 13648 3.56% 1 0.02% 81.162.122.231
7 454 0.42% 454 2.94% 10805 2.82% 120 2.06% 95.10.3.75.dynamic.ttnet.com.tr
8 482 0.45% 130 0.84% 9653 2.52% 3 0.05% dyn-89.136.31.222.vn.upcnet.ro
9 1328 1.23% 200 1.30% 9286 2.42% 2 0.03% 109.102.111.67
10 378 0.35% 64 0.41% 5931 1.55% 1 0.02% ec2-52-36-251-200.us-west-2.compute.amazonaws.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 89294 82.79% - (Direct Request)
2 958 0.89% http://cialisb.com/
3 853 0.79% http://canadianjpharmacy.com/
4 726 0.67% https://www.bigskycash.org/OK/Tulsa/
5 700 0.65% https://www.bigskycash.org/AR/Little-Rock/
6 650 0.60% https://www.bigskycash.org/WA/Vancouver/
7 442 0.41% https://www.bigskycash.org/OR/Eugene/
8 423 0.39% https://www.bigskycash.org/TX/Mesquite/
9 409 0.38% https://www.bigskycash.org/WI/Milwaukee/
10 396 0.37% https://1loanow.com
11 393 0.36% https://www.bigskycash.org/OH/Columbus/
12 388 0.36% https://www.bigskycash.org/TX/Houston/
13 383 0.36% https://www.bigskycash.org/CO/Denver/
14 381 0.35% https://www.bigskycash.org/LA/Lafayette/
15 377 0.35% https://www.bigskycash.org/
16 377 0.35% https://www.bigskycash.org/MN/
17 374 0.35% https://www.bigskycash.org/TN/Chattanooga/
18 369 0.34% https://www.bigskycash.org/NV/Las-Vegas/
19 369 0.34% https://www.bigskycash.org/OK/Oklahoma-City/
20 360 0.33% https://www.bigskycash.org/CA/Sacramento/
21 358 0.33% https://www.bigskycash.org/TX/El-Paso/
22 352 0.33% https://www.bigskycash.org/CA/Ontario/
23 352 0.33% https://www.bigskycash.org/CO/Colorado-Springs/
24 352 0.33% https://www.bigskycash.org/LA/Baton-Rouge/
25 351 0.33% https://www.bigskycash.org/TX/Tyler/
26 347 0.32% https://www.bigskycash.org/CO/Boulder/
27 342 0.32% https://www.bigskycash.org/GA/
28 341 0.32% https://www.bigskycash.org/SD/Sioux-Falls/
29 340 0.32% https://www.bigskycash.org/MT/Billings/
30 339 0.31% https://www.bigskycash.org/NH/Manchester/

Top 15 of 206 Total User Agents
# Hits User Agent
1 79593 73.79% ZoominfoBot (zoominfobot at zoominfo dot com)
2 2772 2.57% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 2148 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1410 1.31% Mozilla/5.0 (compatible; TinEye-bot/1.31; +http://www.tineye.com/crawler.html)
5 1328 1.23% Java/1.6.0_04
6 1025 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 960 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 863 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
9 749 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 563 0.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 482 0.45% Java/1.6.0_22
12 482 0.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 472 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 442 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
15 431 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 86599 80.29% 1464 9.48% 30308 7.90% Commercial (com)
2 16727 15.51% 12344 79.93% 309887 80.81% Unresolved/Unknown
3 1369 1.27% 1344 8.70% 31967 8.34% Turkey
4 1239 1.15% 15 0.10% 694 0.18% Network (net)
5 569 0.53% 54 0.35% 190 0.05% Czech Republic
6 503 0.47% 130 0.84% 9658 2.52% Romania
7 115 0.11% 8 0.05% 51 0.01% European Union
8 81 0.08% 0 0.00% 109 0.03% Brazil
9 78 0.07% 1 0.01% 103 0.03% Russian Federation
10 62 0.06% 38 0.25% 31 0.01% Germany
11 58 0.05% 0 0.00% 67 0.02% Indonesia
12 43 0.04% 4 0.03% 16 0.00% China
13 41 0.04% 0 0.00% 49 0.01% Thailand
14 30 0.03% 3 0.02% 15 0.00% Japan
15 29 0.03% 0 0.00% 28 0.01% Ukraine
16 28 0.03% 1 0.01% 14 0.00% Pakistan
17 27 0.03% 14 0.09% 14 0.00% British Indian Ocean Territory
18 25 0.02% 0 0.00% 12 0.00% South Africa
19 22 0.02% 0 0.00% 6 0.00% United Kingdom
20 19 0.02% 0 0.00% 26 0.01% Colombia
21 19 0.02% 7 0.05% 10 0.00% Italy
22 18 0.02% 4 0.03% 11 0.00% France
23 15 0.01% 0 0.00% 20 0.01% Argentina
24 15 0.01% 0 0.00% 20 0.01% Cambodia
25 14 0.01% 13 0.08% 5 0.00% Non-Profit (org)
26 14 0.01% 0 0.00% 8 0.00% Chile
27 13 0.01% 0 0.00% 18 0.00% Poland
28 10 0.01% 0 0.00% 13 0.00% Address Routing (arpa)
29 7 0.01% 0 0.00% 9 0.00% Ecuador
30 6 0.01% 0 0.00% 8 0.00% Viet Nam


Generated by Webalizer Version 2.21